Uni-T UT300A+ infrared thermometer
The Uni-T UT300A+ is a compact infrared thermometer designed for quickly measuring surface temperatures ranging from -20°C to 400°C. The device offers simple operation, a response time of up to 500 ms, and a D:S ratio of 10:1, allowing for convenient measurements even from a greater distance. The model is equipped with a laser sight, a backlit display, a Data Hold function, and the option to select °C or °F units, making it ideal for everyday technical applications, in the workshop, and at home. Its compact design weighing 146 g, automatic shut-off, and resistance to drops from a height of 1 meter enhance the device’s convenience and durability during daily use.
Included
- Infrared thermometer
- 2 AAA batteries (LR03)
- User manual
Specifications
| Manufacturer | Uni-T |
|---|---|
| Model | UT300A+ |
| Product type | Infrared thermometer |
| Temperature range (°C) | -20…400°C |
| Accuracy (°C) | ±2°C or ±2% (>0°C), ±(2°C + 0.1°C/°C) (≤0°C) |
| Repeatability (°C) | ±1°C or ±1% |
| Temperature range (°F) | -4…752°F |
| Accuracy (°F) | ±4.0°F or ±2% (>32°F), ±(4.0°F + 0.1°F/°F) (≤32°F) |
| Repeatability (°F) | 2°F or 1.0% |
| D:S ratio | 10:1 |
| Response time | ≤500 ms |
| Emissivity | 0.95 |
| Spectral range | 5.5–14 µm |
| Laser power | <1 mW |
| Display | 20 × 24 mm LCD |
| Functions | Auto power off (after 8 sec.), low battery indicator, Data Hold, °C/°F unit selection, screen backlight, laser pointer |
| Operating temperature | 0…50°C (32…122°F) |
| Storage temperature | -20…60°C (-4…140°F) |
| Operating humidity | <90% RH (non-condensing) |
| Drop resistance | 1 m |
| Power supply | 2 × 1.5 V (LR03) |
| Color | Red and gray |
| Weight | 146 g |
| Dimensions | 135 × 94 × 36.5 mm |
| Certifications | CE, UKCA |









